<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World According to Twitter by David Pogue</title>
	<atom:link href="http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue/</link>
	<description>The blog of Workman Publishing Company, promising a touch of marketing, and a dose of randomness.</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: znane postacie</title>
		<link>http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue/comment-page-1/#comment-60281</link>
		<dc:creator>znane postacie</dc:creator>
		<pubDate>Wed, 09 Feb 2011 06:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.workman.com/blog/?p=752#comment-60281</guid>
		<description>Im still learning from you, while Im improving myself. I certainly liked reading all that is written on your blog.Keep the stories coming. I loved it</description>
		<content:encoded><![CDATA[<p>Im still learning from you, while Im improving myself. I certainly liked reading all that is written on your blog.Keep the stories coming. I loved it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40% Twitter Babble vs Pogue&#8217;s Twitter wits &#171; Everything Public Relations</title>
		<link>http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue/comment-page-1/#comment-702</link>
		<dc:creator>40% Twitter Babble vs Pogue&#8217;s Twitter wits &#171; Everything Public Relations</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.workman.com/blog/?p=752#comment-702</guid>
		<description>[...] not read Pogue&#8217;s book, I skimmed through 28 free pages here and am amazed how people can share their wits, wisdom and humor in 140 characters. I think Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] not read Pogue&#8217;s book, I skimmed through 28 free pages here and am amazed how people can share their wits, wisdom and humor in 140 characters. I think Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert Wolfe Murray</title>
		<link>http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue/comment-page-1/#comment-669</link>
		<dc:creator>Rupert Wolfe Murray</dc:creator>
		<pubDate>Fri, 21 Aug 2009 08:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.workman.com/blog/?p=752#comment-669</guid>
		<description>I work in Romania and wonder if you&#039;ve had any enquiries about publishing this book in Romania, or anywhere in the Balkans for that matter (Serbia, Montenegro, Bosnia, Albania, Kosovo)?  There are twitterers in all these small but fascinating countries and many would be interested in this book.  I&#039;ve never seen any book about Twitter in any of these markets (or anywhere for that matter).</description>
		<content:encoded><![CDATA[<p>I work in Romania and wonder if you&#8217;ve had any enquiries about publishing this book in Romania, or anywhere in the Balkans for that matter (Serbia, Montenegro, Bosnia, Albania, Kosovo)?  There are twitterers in all these small but fascinating countries and many would be interested in this book.  I&#8217;ve never seen any book about Twitter in any of these markets (or anywhere for that matter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl</title>
		<link>http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue/comment-page-1/#comment-664</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Fri, 21 Aug 2009 05:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.workman.com/blog/?p=752#comment-664</guid>
		<description>full screen doesn&#039;t work... can&#039;t print it or save it... so how do I read it?</description>
		<content:encoded><![CDATA[<p>full screen doesn&#8217;t work&#8230; can&#8217;t print it or save it&#8230; so how do I read it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danof89</title>
		<link>http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue/comment-page-1/#comment-662</link>
		<dc:creator>danof89</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.workman.com/blog/?p=752#comment-662</guid>
		<description>When was this penned? Well, I&#039;m new to Twitter, but my jokes aren&#039;t. How could the author have even begun to research this project without waiting for me? I will not rest until its follow-up is delivered to my front door, before this thing even makes a reprint. Or you can just devote a second volume entirely to me. I&#039;m not greedy. But I want 80 percent.</description>
		<content:encoded><![CDATA[<p>When was this penned? Well, I&#8217;m new to Twitter, but my jokes aren&#8217;t. How could the author have even begun to research this project without waiting for me? I will not rest until its follow-up is delivered to my front door, before this thing even makes a reprint. Or you can just devote a second volume entirely to me. I&#8217;m not greedy. But I want 80 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by UberStated</title>
		<link>http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue/comment-page-1/#comment-660</link>
		<dc:creator>Twitted by UberStated</dc:creator>
		<pubDate>Fri, 21 Aug 2009 02:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.workman.com/blog/?p=752#comment-660</guid>
		<description>[...] This post was Twitted by UberStated [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by UberStated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for The World According to Twitter by David Pogue &#124; Workman Publishing Blog [workman.com] on Topsy.com</title>
		<link>http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue/comment-page-1/#comment-658</link>
		<dc:creator>Twitter Trackbacks for The World According to Twitter by David Pogue &#124; Workman Publishing Blog [workman.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.workman.com/blog/?p=752#comment-658</guid>
		<description>[...] The World According to Twitter by David Pogue &#124; Workman Publishing Blog  www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue &#8211; view page &#8211; cached  Wit, wisdom and observation served up in 140 characters or less. Twitter has become the ultimate vehicle to deliver your thoughts (succinctly) to the world, and &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] The World According to Twitter by David Pogue | Workman Publishing Blog  <a href="http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue" rel="nofollow">http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue</a> &ndash; view page &ndash; cached  Wit, wisdom and observation served up in 140 characters or less. Twitter has become the ultimate vehicle to deliver your thoughts (succinctly) to the world, and &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita C. McCants</title>
		<link>http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue/comment-page-1/#comment-652</link>
		<dc:creator>Anita C. McCants</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.workman.com/blog/?p=752#comment-652</guid>
		<description>Great work David Pogue.
My favorite is the &quot;common
abbreviation&quot;: what it really
stands for. So many funny
ones. Especially the one
about DELTA. :~)</description>
		<content:encoded><![CDATA[<p>Great work David Pogue.<br />
My favorite is the &#8220;common<br />
abbreviation&#8221;: what it really<br />
stands for. So many funny<br />
ones. Especially the one<br />
about DELTA. :~)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by markkerr</title>
		<link>http://www.workman.com/blog/2009/08/the-world-according-to-twitter-by-david-pogue/comment-page-1/#comment-650</link>
		<dc:creator>Twitted by markkerr</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.workman.com/blog/?p=752#comment-650</guid>
		<description>[...] This post was Twitted by markkerr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by markkerr [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

